Monex, Inc. (from Mar. 2015)
- Number of Accounts
- Stock Brokerage
- FX
Average number of trades per business day |
Average trade value (Unit:thousand yen) |
Monthly trade value (in billion yen) |
Margin trades outstanding [end of month] (Unit:billion yen) |
|||||
---|---|---|---|---|---|---|---|---|
Cash | Margin | Total | Cash | Margin | Total | |||
May.2022 | 70869 | 47907 | 118777 | 395 | 845 | 576 | 1,301.8 | 187.5 |
Apr.2022 | 62248 | 46378 | 108627 | 382 | 798 | 560 | 1,216.6 | 195.7 |
Mar.2022 | 76999 | 54137 | 131136 | 422 | 890 | 615 | 1,776.8 | 184.5 |
Feb.2022 | 74596 | 52634 | 127230 | 400 | 922 | 616 | 1,411.5 | 199.1 |
Jan.2022 | 77958 | 51335 | 129294 | 408 | 906 | 606 | 1,489.3 | 205.7 |
Dec.2021 | 69290 | 45120 | 114410 | 399 | 865 | 583 | 1,468.1 | 208.5 |
Nov.2021 | 80889 | 53614 | 134503 | 415 | 891 | 605 | 1,628.0 | 230.5 |
Oct.2021 | 68061 | 47203 | 115265 | 421 | 902 | 618 | 1,496.9 | 220.9 |
Sep.2021 | 83676 | 54083 | 137759 | 466 | 959 | 660 | 1,818.7 | 212.6 |
Aug.2021 | 63491 | 41009 | 104500 | 404 | 839 | 575 | 1,262.5 | 208.6 |
Jul.2021 | 61086 | 41217 | 102303 | 404 | 828 | 575 | 1,177.9 | 219.2 |
Jun.2021 | 66176 | 43689 | 109865 | 436 | 874 | 610 | 1,476.5 | 216.0 |
May.2021 | 71729 | 45565 | 117294 | 429 | 857 | 595 | 1,258.1 | 211.1 |
Apr.2021 | 74766 | 48479 | 123246 | 407 | 807 | 565 | 1,462.6 | 216.0 |
Mar.2021 | 93497 | 56844 | 150341 | 417 | 822 | 570 | 1,974.1 | 207.6 |
Feb.2021 | 111367 | 63783 | 175150 | 431 | 860 | 587 | 1,852.2 | 199.3 |
Jan.2021 | 93135 | 58577 | 151713 | 420 | 814 | 572 | 1,650.3 | 191.1 |
Dec.2020 | 83726 | 51319 | 135046 | 396 | 760 | 534 | 1,589.0 | 173.8 |
Nov.2020 | 86227 | 54274 | 140502 | 426 | 800 | 571 | 1,524.4 | 173.6 |
Oct.2020 | 68127 | 47218 | 115345 | 385 | 725 | 524 | 1,331.7 | 178.1 |
Sep.2020 | 77742 | 51650 | 129393 | 385 | 750 | 531 | 1,375.2 | 171.8 |
Aug.2020 | 75952 | 52772 | 128725 | 392 | 734 | 533 | 1,372.3 | 169.7 |
Jul.2020 | 77819 | 53801 | 131621 | 362 | 736 | 515 | 1,424.6 | 166.6 |
Jun.2020 | 100216 | 66293 | 166509 | 384 | 755 | 531 | 1,948.2 | 169.0 |
May.2020 | 99029 | 66857 | 165886 | 367 | 711 | 506 | 1,512.3 | 155.9 |
Apr.2020 | 86725 | 64998 | 151723 | 357 | 761 | 530 | 1,691.3 | 143.3 |
Mar.2020 | 114132 | 71080 | 185213 | 356 | 783 | 520 | 2,024.5 | 126.8 |
Feb.2020 | 85356 | 52542 | 137898 | 370 | 707 | 498 | 1,238.3 | 160.8 |
Jan.2020 | 74942 | 47658 | 122600 | 366 | 686 | 490 | 1,142.9 | 167.8 |
Dec.2019 | 69137 | 43960 | 113098 | 377 | 718 | 510 | 1,212.0 | 160.8 |
Nov.2019 | 69205 | 43373 | 112578 | 365 | 707 | 497 | 1,120.6 | 158.2 |
Oct.2019 | 60242 | 41583 | 101826 | 357 | 689 | 493 | 1,054.3 | 154.6 |
Sep.2019 | 59049 | 41298 | 100348 | 372 | 690 | 503 | 959.5 | 152.6 |
Aug.2019 | 54938 | 39251 | 94189 | 337 | 682 | 481 | 951.7 | 159.0 |
Jul.2019 | 53843 | 38869 | 92712 | 334 | 648 | 465 | 950.3 | 155.8 |
Jun.2019 | 49992 | 37083 | 87076 | 342 | 660 | 477 | 832.2 | 152.4 |
May.2019 | 58573 | 40180 | 98753 | 363 | 723 | 510 | 957.3 | 151.5 |
Apr.2019 | 59113 | 43060 | 102173 | 392 | 737 | 537 | 1,098.7 | 151.3 |
Mar.2019 | 65057 | 45077 | 110135 | 365 | 677 | 493 | 1,086.8 | 156.9 |
Feb.2019 | 65631 | 47143 | 112775 | 375 | 688 | 506 | 1,084.4 | 156.6 |
Jan.2019 | 57125 | 42967 | 100093 | 358 | 650 | 484 | 920.7 | 156.8 |
Dec.2018 | 77794 | 43849 | 121643 | 383 | 709 | 501 | 1,158.3 | 157.8 |
Nov.2018 | 65839 | 44709 | 110548 | 397 | 718 | 527 | 1,224.3 | 181.6 |
Oct.2018 | 74995 | 46722 | 121718 | 402 | 737 | 530 | 1,421.8 | 186.8 |
Sep.2018 | 69891 | 43647 | 113538 | 411 | 747 | 540 | 1,104.7 | 178.2 |
Aug.2018 | 62859 | 38782 | 101641 | 380 | 725 | 512 | 1,197.2 | 182.7 |
Jul.2018 | 62633 | 39718 | 102351 | 398 | 767 | 541 | 1,164.4 | 184.9 |
Jun.2018 | 69140 | 40107 | 109248 | 400 | 743 | 526 | 1,208.0 | 200.9 |
May.2018 | 75405 | 43900 | 119306 | 413 | 754 | 538 | 1,349.8 | 204.2 |
Apr.2018 | 69416 | 42752 | 112169 | 412 | 787 | 555 | 1,245.3 | 203.7 |
Mar.2018 | 73177 | 45076 | 118253 | 413 | 787 | 555 | 1,380.5 | 205.2 |
Feb.2018 | 95142 | 51940 | 147083 | 438 | 832 | 577 | 1,614.1 | 203.4 |
Jan.2018 | 91078 | 47428 | 138506 | 467 | 841 | 595 | 1,733.4 | 202.4 |
Dec.2017 | 84868 | 42190 | 127058 | 441 | 764 | 549 | 1,465.0 | 188.7 |
Nov.2017 | 93583 | 45193 | 138777 | 469 | 856 | 595 | 1,652.1 | 181.7 |
Oct.2017 | 86309 | 40557 | 126867 | 454 | 814 | 569 | 1,517.2 | 167.0 |
Sep.2017 | 74320 | 35803 | 110124 | 429 | 729 | 527 | 1,160.8 | 163.3 |
Aug.2017 | 74159 | 32907 | 107067 | 439 | 699 | 519 | 1,223.8 | 171.6 |
Jul.2017 | 81823 | 36530 | 118354 | 401 | 740 | 505 | 1,197.5 | 171.3 |
Jun.2017 | 85203 | 37548 | 122751 | 454 | 793 | 558 | 1,507.9 | 165.3 |
May.2017 | 75581 | 36573 | 112155 | 464 | 736 | 553 | 1,241.4 | 159.1 |
Apr.2017 | 63056 | 33668 | 96725 | 472 | 710 | 555 | 1,074.3 | 155.5 |
Mar.2017 | 70759 | 34036 | 104796 | 440 | 710 | 527 | 1,217.1 | 166.0 |
Feb.2017 | 72396 | 36188 | 108584 | 403 | 701 | 502 | 1,091.2 | 161.5 |
Jan.2017 | 71750 | 34910 | 106660 | 397 | 718 | 502 | 1,019.1 | 152.9 |
Dec.2016 | 83612 | 39738 | 123351 | 440 | 760 | 543 | 1,408.4 | 150.0 |
Nov.2016 | 81011 | 41784 | 122795 | 426 | 696 | 518 | 1,273.0 | 142.9 |
Oct.2016 | 59300 | 33164 | 92465 | 373 | 624 | 463 | 856.8 | 145.6 |
Sep.2016 | 59441 | 33515 | 92956 | 374 | 667 | 480 | 892.8 | 142.9 |
Aug.2016 | 59299 | 32459 | 91758 | 364 | 671 | 473 | 955.3 | 147.6 |
Jul.2016 | 69369 | 39694 | 109063 | 408 | 814 | 555 | 1,212.6 | 147.3 |
Jun.2016 | 72772 | 39471 | 112244 | 374 | 649 | 471 | 1,163.1 | 144.2 |
May.2016 | 67462 | 40614 | 108077 | 380 | 654 | 483 | 992.7 | 161.4 |
Apr.2016 | 75472 | 47503 | 122975 | 386 | 683 | 501 | 1,233.3 | 161.1 |
Mar.2016 | 71332 | 44219 | 115552 | 369 | 646 | 475 | 1,208.9 | 163.4 |
Feb.2016 | 82946 | 47407 | 130353 | 370 | 669 | 479 | 1,249.8 | 152.5 |
Jan.2016 | 85431 | 44263 | 129694 | 378 | 671 | 478 | 1,178.5 | 172.1 |
Dec.2015 | 78973 | 38267 | 117240 | 411 | 730 | 515 | 1,270.3 | 189.0 |
Nov.2015 | 77744 | 38306 | 116051 | 434 | 775 | 547 | 1,206.2 | 190.2 |
Oct.2015 | 63391 | 38062 | 101454 | 439 | 777 | 566 | 1,206.8 | 187.4 |
Sep.2015 | 68295 | 39743 | 108038 | 435 | 831 | 581 | 1,192.7 | 188.1 |
Aug.2015 | 92905 | 45418 | 138324 | 474 | 994 | 645 | 1,875.1 | 187.4 |
Jul.2015 | 89512 | 44145 | 133658 | 466 | 899 | 609 | 1,792.7 | 216.7 |
Jun.2015 | 86186 | 42645 | 128831 | 457 | 949 | 620 | 1,757.6 | 206.6 |
May.2015 | 90392 | 44105 | 134497 | 478 | 915 | 622 | 1,506.5 | 193.6 |
Apr.2015 | 89357 | 44049 | 133407 | 453 | 818 | 573 | 1,607.8 | 196.2 |
Mar.2015 | 92207 | 42894 | 135101 | 445 | 812 | 561 | 1,669.8 | 197.8 |
Note
*1
"Stock Brokerage" data include stocks, ETFs and REITs traded in Japanese markets only.
*2
The number of trades includes all trades executed in one order.
Monex, Inc. is a financial instruments firm registered under the Financial Instruments
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.