ページの先頭です。
ここから本文です。

Monex, Inc. (from Mar. 2015)

(Notes) The number of total accounts

    The number of total accounts at the end of January 2024 includes the accounts transferred from AEON Bank. Excluding these transferred accounts, the net increase in accounts in January 2024 was 14,777.
Number of Accounts (end of month) Customers' assets in custody
(in billion yen)
Number of
total
accounts
Number of
active
accounts in
total
accounts
Number of
margin
accounts
Number of
active
accounts in
margin
accounts
Oct.2026 3059567 1706623 169886 - 12,128.6
Sep.2026 3048881 1697616 169809 - 12,404.4
Aug.2026 3030653 1687799 169680 - 12,560.9
Jul.2026 3012342 1676747 169514 - 12,108.3
Jun.2026 2993842 1664036 169303 - 12,142.8
May.2026 2969978 1649283 168926 - 12,050.8
Apr.2026 2947362 1635914 168654 - 11,527.2
Mar.2026 2925479 1622402 168306 - 10,845.3
Feb.2026 2898485 1606390 167879 - 11,688.0
Jan.2026 2869107 1593505 167499 - 11,048.7
Dec.2025 2825113 1580979 167091 - 10,699.9
Nov.2025 2805904 1573525 166793 - 10,583.4
Oct.2025 2793249 1567476 166569 - 10,458.5
Sep.2025 2779736 1559584 166251 - 10,038.4
Aug.2025 2764644 1552973 165938 - 9,765.6
Jul.2025 2752159 1548414 165709 - 9,475.7
Jun.2025 2744687 1545547 165586 - 9,152.8
May.2025 2738435 1542453 165433 - 8,884.5
Apr.2025 2731174 1538214 165423 - 8,474.7
Mar.2025 2722796 1532819 165028 - 8,542.7
Feb.2025 2710947 1525665 164617 - 8,613.3
Jan.2025 2696296 1519785 164211 - 8,888.4
Dec.2024 2680616 1515658 163890 - 8,919.1
Nov.2024 2670579 1511594 163505 - 8,612.3
Oct.2024 2662679 1507807 163252 - 8,601.3
Sep.2024 2654985 1500626 163076 - 8,328.3
Aug.2024 2645736 1496635 162879 - 8,350.0
Jul.2024 2638061 1492149 162559 - 8,502.9
Jun.2024 2627083 1487713 162225 - 8,673.3
May.2024 2616555 1483424 161901 - 8,396.0
Apr.2024 2608039 1478803 161587 - 8,300.2
Mar.2024 2598260 1473561 161210 - 8,323.8
Feb.2024 2584163 1465095 160605 - 8,089.3
Jan.2024 2569942 1457590 159976 - 7,780.8
Dec.2023 2251737 1277437 159549 - 7,134.3
Nov.2023 2246526 1275322 159272 - 7,131.0
Oct.2023 2241157 1273014 158832 - 6,843.0
Sep.2023 2235820 1270793 158578 - 7,018.2
Aug.2023 2229500 1265001 158124 - 7,058.9
Jul.2023 2223346 1261826 157705 - 7,014.1
Jun.2023 2228412 1258444 157373 - 6,924.8
May.2023 2222998 1255201 156930 - 6,526.2
Apr.2023 2216573 1251589 156497 - 6,358.7
Mar.2023 2211721 1248906 156142 - 6,241.8
Feb.2023 2206453 1244561 155614 - 6,234.0
Jan.2023 2200889 1241933 155160 - 6,142.9
Dec.2022 2194858 1239271 154745 - 6,018.3
Nov.2022 2189094 1235621 154342 - 6,222.0
Oct.2022 2182573 1232580 153975 - 6,172.9
Sep.2022 2177196 1229503 153520 - 5,923.5
Aug.2022 2172273 1227034 152877 - 6,185.5
Jul.2022 2165231 1224194 152232 - 6,103.4
Jun.2022 2199663 1221350 151967 - 5,943.1
May.2022 2195838 1219358 151395 - 5,955.9
Apr.2022 2190724 1215429 151021 - 5,931.1
Mar.2022 2185769 1210899 150534 - 6,065.7
Feb.2022 2178315 1202339 150136 - 5,777.8
Jan.2022 2169684 1199768 149676 - 5,758.9
Dec.2021 1985990 1122558 149183 - 5,458.2
Nov.2021 1981602 1122673 148806 - 5,307.1
Oct.2021 1976148 1120677 148264 - 5,407.6
Sep.2021 1972642 1119744 147829 - 5,367.9
Aug.2021 1967612 1117592 147243 - 5,278.1
Jul.2021 1962278 1115155 146748 - 5,179.6
Jun.2021 1956009 1111579 146236 - 5,245.1
May.2021 1949148 1107923 145530 - 5,137.7
Apr.2021 1943059 1103631 145031 - 5,099.2
Mar.2021 1937108 1100369 144448 - 5,132.0
Feb.2021 1927624 1096079 143321 - 4,955.4
Jan.2021 1916823 1090837 142352 - 4,799.5

Note

*1

"Number of total accounts" for June 2022 and before show the aggregated number of brokerage accounts and FX-only accounts. From July 2022, "Number of total accounts" only depicts the total number of brokerage accounts due to the termination of FX-only account service. (“Number of total accounts” decreased by 40,713 in July 2022 due to the termination of FX-only account services.)

*2

Some inactive accounts were closed in July 2023. (“Number of total accounts” decreased by 10,575 in July 2023 due to the closure of inactive accounts.)

*3

"Number of active accounts in total accounts" and "Number of active accounts in margin accounts" refer to accounts with balances at the end of each month or accounts which have been traded (including withdrawal) in the past 1 year.

*4

"Customers' assets in custody" include securities that have been lent to Monex, Inc. through the securities lending service program.

*5

Monex, Inc. replaced its backbone system in January 2017, which enables it to combine margin guarantee deposits with other deposits under a customer's margin account unlike separate management of these deposits in and before December 2016. As we included the number of margin accounts with margin guarantee deposits in the "number of active accounts in margin accounts",this figure is not available anymore.

COPYRIGHT © MONEX,Inc.
Monex, Inc. is a financial instruments firm registered under the Financial Instruments
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.