Monex, Inc. (from Mar. 2015)
(Notes) The number of total accounts
-
The number of total accounts at the end of January 2024 includes the accounts transferred from AEON Bank. Excluding these transferred accounts, the net increase in accounts in January 2024 was 14,777.
- Number of Accounts
- Stock Brokerage
- FX
Number of Accounts (end of month) | Customers' assets in custody (in billion yen) |
||||
---|---|---|---|---|---|
Number of total accounts |
Number of active accounts in total accounts |
Number of margin accounts |
Number of active accounts in margin accounts |
||
Aug.2024 | 2645736 | 1496635 | 162879 | - | 8,350.0 |
Jul.2024 | 2638061 | 1492149 | 162559 | - | 8,502.9 |
Jun.2024 | 2627083 | 1487713 | 162225 | - | 8,673.3 |
May.2024 | 2616555 | 1483424 | 161901 | - | 8,396.0 |
Apr.2024 | 2608039 | 1478803 | 161587 | - | 8,300.2 |
Mar.2024 | 2598260 | 1473561 | 161210 | - | 8,323.8 |
Feb.2024 | 2584163 | 1465095 | 160605 | - | 8,089.3 |
Jan.2024 | 2569942 | 1457590 | 159976 | - | 7,780.8 |
Dec.2023 | 2251737 | 1277437 | 159549 | - | 7,134.3 |
Nov.2023 | 2246526 | 1275322 | 159272 | - | 7,131.0 |
Oct.2023 | 2241157 | 1273014 | 158832 | - | 6,843.0 |
Sep.2023 | 2235820 | 1270793 | 158578 | - | 7,018.2 |
Aug.2023 | 2229500 | 1265001 | 158124 | - | 7,058.9 |
Jul.2023 | 2223346 | 1261826 | 157705 | - | 7,014.1 |
Jun.2023 | 2228412 | 1258444 | 157373 | - | 6,924.8 |
May.2023 | 2222998 | 1255201 | 156930 | - | 6,526.2 |
Apr.2023 | 2216573 | 1251589 | 156497 | - | 6,358.7 |
Mar.2023 | 2211721 | 1248906 | 156142 | - | 6,241.8 |
Feb.2023 | 2206453 | 1244561 | 155614 | - | 6,234.0 |
Jan.2023 | 2200889 | 1241933 | 155160 | - | 6,142.9 |
Dec.2022 | 2194858 | 1239271 | 154745 | - | 6,018.3 |
Nov.2022 | 2189094 | 1235621 | 154342 | - | 6,222.0 |
Oct.2022 | 2182573 | 1232580 | 153975 | - | 6,172.9 |
Sep.2022 | 2177196 | 1229503 | 153520 | - | 5,923.5 |
Aug.2022 | 2172273 | 1227034 | 152877 | - | 6,185.5 |
Jul.2022 | 2165231 | 1224194 | 152232 | - | 6,103.4 |
Jun.2022 | 2199663 | 1221350 | 151967 | - | 5,943.1 |
May.2022 | 2195838 | 1219358 | 151395 | - | 5,955.9 |
Apr.2022 | 2190724 | 1215429 | 151021 | - | 5,931.1 |
Mar.2022 | 2185769 | 1210899 | 150534 | - | 6,065.7 |
Feb.2022 | 2178315 | 1202339 | 150136 | - | 5,777.8 |
Jan.2022 | 2169684 | 1199768 | 149676 | - | 5,758.9 |
Dec.2021 | 1985990 | 1122558 | 149183 | - | 5,458.2 |
Nov.2021 | 1981602 | 1122673 | 148806 | - | 5,307.1 |
Oct.2021 | 1976148 | 1120677 | 148264 | - | 5,407.6 |
Sep.2021 | 1972642 | 1119744 | 147829 | - | 5,367.9 |
Aug.2021 | 1967612 | 1117592 | 147243 | - | 5,278.1 |
Jul.2021 | 1962278 | 1115155 | 146748 | - | 5,179.6 |
Jun.2021 | 1956009 | 1111579 | 146236 | - | 5,245.1 |
May.2021 | 1949148 | 1107923 | 145530 | - | 5,137.7 |
Apr.2021 | 1943059 | 1103631 | 145031 | - | 5,099.2 |
Mar.2021 | 1937108 | 1100369 | 144448 | - | 5,132.0 |
Feb.2021 | 1927624 | 1096079 | 143321 | - | 4,955.4 |
Jan.2021 | 1916823 | 1090837 | 142352 | - | 4,799.5 |
Dec.2020 | 1910776 | 1088257 | 141611 | - | 4,700.7 |
Nov.2020 | 1902984 | 1084306 | 140952 | - | 4,598.6 |
Oct.2020 | 1897337 | 1080754 | 140235 | - | 4,300.9 |
Sep.2020 | 1890888 | 1077049 | 139509 | - | 4,389.7 |
Aug.2020 | 1884231 | 1073246 | 138708 | - | 4,378.7 |
Jul.2020 | 1877680 | 1070167 | 138091 | - | 4,100.0 |
Jun.2020 | 1872069 | 1067538 | 137529 | - | 4,196.8 |
May.2020 | 1866930 | 1064833 | 136723 | - | 4,163.4 |
Apr.2020 | 1863129 | 1063271 | 136063 | - | 3,925.4 |
Mar.2020 | 1856376 | 1061072 | 135213 | - | 3,751.0 |
Feb.2020 | 1851463 | 1058255 | 133882 | - | 3,951.6 |
Jan.2020 | 1847275 | 1056311 | 133077 | - | 4,258.0 |
Dec.2019 | 1842499 | 1054619 | 132450 | - | 4,321.5 |
Nov.2019 | 1838260 | 1056101 | 131787 | - | 4,271.2 |
Oct.2019 | 1834808 | 1055411 | 131296 | - | 4,223.8 |
Sep.2019 | 1832530 | 1056690 | 130847 | - | 4,105.6 |
Aug.2019 | 1830169 | 1056037 | 130391 | - | 3,974.2 |
Jul.2019 | 1828265 | 1056651 | 129787 | - | 4,067.6 |
Jun.2019 | 1825215 | 1056681 | 129189 | - | 4,014.3 |
May.2019 | 1822693 | 1058056 | 128689 | - | 3,924.4 |
Apr.2019 | 1820177 | 1058327 | 128008 | - | 4,100.6 |
Mar.2019 | 1817926 | 1058725 | 127444 | - | 4,058.5 |
Feb.2019 | 1814832 | 1058608 | 125838 | - | 4,079.8 |
Jan.2019 | 1811339 | 1056920 | 125328 | - | 3,978.8 |
Dec.2018 | 1807264 | 1058391 | 124638 | - | 3,831.3 |
Nov.2018 | 1802747 | 1057679 | 124027 | - | 4,179.9 |
Oct.2018 | 1797303 | 1057188 | 123384 | - | 4,118.4 |
Sep.2018 | 1793072 | 1057534 | 122744 | - | 4,408.5 |
Aug.2018 | 1788911 | 1056453 | 122216 | - | 4,293.6 |
Jul.2018 | 1784716 | 1056638 | 121599 | - | 4,305.2 |
Jun.2018 | 1779713 | 1054542 | 121069 | - | 4,283.2 |
May.2018 | 1772778 | 1047808 | 120353 | - | 4,285.6 |
Apr.2018 | 1764780 | 1046338 | 119623 | - | 4,317.5 |
Mar.2018 | 1760805 | 1045035 | 118921 | - | 4,229.0 |
Feb.2018 | 1756137 | 1044120 | 118213 | - | 4,312.4 |
Jan.2018 | 1749768 | 1040164 | 117421 | - | 4,394.1 |
Dec.2017 | 1742307 | 1039370 | 116469 | - | 4,327.5 |
Nov.2017 | 1737194 | 1040506 | 115693 | - | 4,271.9 |
Oct.2017 | 1731556 | 1039046 | 114892 | - | 4,220.6 |
Sep.2017 | 1725701 | 1036609 | 114132 | - | 4,098.8 |
Aug.2017 | 1720049 | 1034340 | 113468 | - | 4,007.9 |
Jul.2017 | 1714173 | 1032023 | 112772 | - | 4,000.9 |
Jun.2017 | 1709602 | 1030217 | 112300 | - | 3,977.3 |
May.2017 | 1703997 | 1025762 | 111818 | - | 3,872.6 |
Apr.2017 | 1699914 | 1024232 | 111428 | - | 3,808.1 |
Mar.2017 | 1696123 | 1023369 | 110954 | - | 3,803.1 |
Feb.2017 | 1691012 | 1020676 | 110404 | - | 3,831.7 |
Jan.2017 | 1684158 | 1018325 | 109984 | - | 3,792.0 |
Dec.2016 | 1679863 | 1016439 | 109507 | 49759 | 3,798.4 |
Nov.2016 | 1674318 | 1014391 | 108946 | 49720 | 3,706.9 |
Oct.2016 | 1668473 | 1011472 | 108247 | 49529 | 3,553.8 |
Sep.2016 | 1663648 | 1009346 | 107703 | 49500 | 3,451.8 |
Aug.2016 | 1658703 | 1006878 | 107135 | 49646 | 3,451.3 |
Jul.2016 | 1655294 | 1004968 | 106726 | 50067 | 3,425.7 |
Jun.2016 | 1649847 | 1002251 | 106271 | 50191 | 3,305.9 |
May.2016 | 1643568 | 998726 | 105850 | 50276 | 3,533.0 |
Apr.2016 | 1639437 | 996990 | 105513 | 50312 | 3,472.9 |
Mar.2016 | 1635172 | 995368 | 105041 | 50288 | 3,477.2 |
Feb.2016 | 1628560 | 992942 | 104414 | 50319 | 3,344.7 |
Jan.2016 | 1621635 | 987953 | 103901 | 50163 | 3,525.4 |
Dec.2015 | 1619012 | 985774 | 103362 | 49978 | 3,706.9 |
Nov.2015 | 1609237 | 981957 | 102751 | 50077 | 3,772.6 |
Oct.2015 | 1597261 | 975102 | 102037 | 49867 | 3,730.2 |
Sep.2015 | 1584701 | 964837 | 101462 | 49884 | 3,485.7 |
Aug.2015 | 1574475 | 961459 | 100832 | 49755 | 3,679.6 |
Jul.2015 | 1567410 | 957374 | 100185 | 49394 | 3,881.6 |
Jun.2015 | 1559236 | 952733 | 99442 | 48999 | 3,840.7 |
May.2015 | 1549879 | 947010 | 98840 | 48738 | 3,902.5 |
Apr.2015 | 1542645 | 943801 | 98343 | 48470 | 3,789.9 |
Mar.2015 | 1533992 | 939029 | 97515 | 48116 | 3,705.4 |
Note
"Number of total accounts" for June 2022 and before show the aggregated number of brokerage accounts and FX-only accounts. From July 2022, "Number of total accounts" only depicts the total number of brokerage accounts due to the termination of FX-only account service. (“Number of total accounts” decreased by 40,713 in July 2022 due to the termination of FX-only account services.)
Some inactive accounts were closed in July 2023. (“Number of total accounts” decreased by 10,575 in July 2023 due to the closure of inactive accounts.)
"Number of active accounts in total accounts" and "Number of active accounts in margin accounts" refer to accounts with balances at the end of each month or accounts which have been traded (including withdrawal) in the past 1 year.
"Customers' assets in custody" include securities that have been lent to Monex, Inc. through the securities lending service program.
Monex, Inc. replaced its backbone system in January 2017, which enables it to combine margin guarantee deposits with other deposits under a customer's margin account unlike separate management of these deposits in and before December 2016. As we included the number of margin accounts with margin guarantee deposits in the "number of active accounts in margin accounts",this figure is not available anymore.
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.