ページの先頭です。
ここから本文です。

Monex, Inc. (from Mar. 2015)

(Notes) The number of total accounts

    The number of total accounts at the end of January 2024 includes the accounts transferred from AEON Bank. Excluding these transferred accounts, the net increase in accounts in January 2024 was 14,777.
Number of Accounts (end of month) Customers' assets in custody
(in billion yen)
Number of
total
accounts
Number of
active
accounts in
total
accounts
Number of
margin
accounts
Number of
active
accounts in
margin
accounts
Mar.2025 2,722,796 1,532,819 165,028 - 8,542.7
Feb.2025 2,710,947 1,525,665 164,617 - 8,613.3
Jan.2025 2,696,296 1,519,785 164,211 - 8,888.4
Dec.2024 2,680,616 1,515,658 163,890 - 8,919.1
Nov.2024 2,670,579 1,511,594 163,505 - 8,612.3
Oct.2024 2,662,679 1,507,807 163,252 - 8,601.3
Sep.2024 2,654,985 1,500,626 163,076 - 8,328.3
Aug.2024 2,645,736 1,496,635 162,879 - 8,350.0
Jul.2024 2,638,061 1,492,149 162,559 - 8,502.9
Jun.2024 2,627,083 1,487,713 162,225 - 8,673.3
May.2024 2,616,555 1,483,424 161,901 - 8,396.0
Apr.2024 2,608,039 1,478,803 161,587 - 8,300.2
Mar.2024 2,598,260 1,473,561 161,210 - 8,323.8
Feb.2024 2,584,163 1,465,095 160,605 - 8,089.3
Jan.2024 2,569,942 1,457,590 159,976 - 7,780.8
Dec.2023 2,251,737 1,277,437 159,549 - 7,134.3
Nov.2023 2,246,526 1,275,322 159,272 - 7,131.0
Oct.2023 2,241,157 1,273,014 158,832 - 6,843.0
Sep.2023 2,235,820 1,270,793 158,578 - 7,018.2
Aug.2023 2,229,500 1,265,001 158,124 - 7,058.9
Jul.2023 2,223,346 1,261,826 157,705 - 7,014.1
Jun.2023 2,228,412 1,258,444 157,373 - 6,924.8
May.2023 2,222,998 1,255,201 156,930 - 6,526.2
Apr.2023 2,216,573 1,251,589 156,497 - 6,358.7
Mar.2023 2,211,721 1,248,906 156,142 - 6,241.8
Feb.2023 2,206,453 1,244,561 155,614 - 6,234.0
Jan.2023 2,200,889 1,241,933 155,160 - 6,142.9
Dec.2022 2,194,858 1,239,271 154,745 - 6,018.3
Nov.2022 2,189,094 1,235,621 154,342 - 6,222.0
Oct.2022 2,182,573 1,232,580 153,975 - 6,172.9
Sep.2022 2,177,196 1,229,503 153,520 - 5,923.5
Aug.2022 2,172,273 1,227,034 152,877 - 6,185.5
Jul.2022 2,165,231 1,224,194 152,232 - 6,103.4
Jun.2022 2,199,663 1,221,350 151,967 - 5,943.1
May.2022 2,195,838 1,219,358 151,395 - 5,955.9
Apr.2022 2,190,724 1,215,429 151,021 - 5,931.1
Mar.2022 2,185,769 1,210,899 150,534 - 6,065.7
Feb.2022 2,178,315 1,202,339 150,136 - 5,777.8
Jan.2022 2,169,684 1,199,768 149,676 - 5,758.9
Dec.2021 1,985,990 1,122,558 149,183 - 5,458.2
Nov.2021 1,981,602 1,122,673 148,806 - 5,307.1
Oct.2021 1,976,148 1,120,677 148,264 - 5,407.6
Sep.2021 1,972,642 1,119,744 147,829 - 5,367.9
Aug.2021 1,967,612 1,117,592 147,243 - 5,278.1
Jul.2021 1,962,278 1,115,155 146,748 - 5,179.6
Jun.2021 1,956,009 1,111,579 146,236 - 5,245.1
May.2021 1,949,148 1,107,923 145,530 - 5,137.7
Apr.2021 1,943,059 1,103,631 145,031 - 5,099.2
Mar.2021 1,937,108 1,100,369 144,448 - 5,132.0
Feb.2021 1,927,624 1,096,079 143,321 - 4,955.4
Jan.2021 1,916,823 1,090,837 142,352 - 4,799.5
Dec.2020 1,910,776 1,088,257 141,611 - 4,700.7
Nov.2020 1,902,984 1,084,306 140,952 - 4,598.6
Oct.2020 1,897,337 1,080,754 140,235 - 4,300.9
Sep.2020 1,890,888 1,077,049 139,509 - 4,389.7
Aug.2020 1,884,231 1,073,246 138,708 - 4,378.7
Jul.2020 1,877,680 1,070,167 138,091 - 4,100.0
Jun.2020 1,872,069 1,067,538 137,529 - 4,196.8
May.2020 1,866,930 1,064,833 136,723 - 4,163.4
Apr.2020 1,863,129 1,063,271 136,063 - 3,925.4
Mar.2020 1,856,376 1,061,072 135,213 - 3,751.0
Feb.2020 1,851,463 1,058,255 133,882 - 3,951.6
Jan.2020 1,847,275 1,056,311 133,077 - 4,258.0
Dec.2019 1,842,499 1,054,619 132,450 - 4,321.5
Nov.2019 1,838,260 1,056,101 131,787 - 4,271.2
Oct.2019 1,834,808 1,055,411 131,296 - 4,223.8
Sep.2019 1,832,530 1,056,690 130,847 - 4,105.6
Aug.2019 1,830,169 1,056,037 130,391 - 3,974.2
Jul.2019 1,828,265 1,056,651 129,787 - 4,067.6
Jun.2019 1,825,215 1,056,681 129,189 - 4,014.3
May.2019 1,822,693 1,058,056 128,689 - 3,924.4
Apr.2019 1,820,177 1,058,327 128,008 - 4,100.6
Mar.2019 1,817,926 1,058,725 127,444 - 4,058.5
Feb.2019 1,814,832 1,058,608 125,838 - 4,079.8
Jan.2019 1,811,339 1,056,920 125,328 - 3,978.8
Dec.2018 1,807,264 1,058,391 124,638 - 3,831.3
Nov.2018 1,802,747 1,057,679 124,027 - 4,179.9
Oct.2018 1,797,303 1,057,188 123,384 - 4,118.4
Sep.2018 1,793,072 1,057,534 122,744 - 4,408.5
Aug.2018 1,788,911 1,056,453 122,216 - 4,293.6
Jul.2018 1,784,716 1,056,638 121,599 - 4,305.2
Jun.2018 1,779,713 1,054,542 121,069 - 4,283.2
May.2018 1,772,778 1,047,808 120,353 - 4,285.6
Apr.2018 1,764,780 1,046,338 119,623 - 4,317.5
Mar.2018 1,760,805 1,045,035 118,921 - 4,229.0
Feb.2018 1,756,137 1,044,120 118,213 - 4,312.4
Jan.2018 1,749,768 1,040,164 117,421 - 4,394.1
Dec.2017 1,742,307 1,039,370 116,469 - 4,327.5
Nov.2017 1,737,194 1,040,506 115,693 - 4,271.9
Oct.2017 1,731,556 1,039,046 114,892 - 4,220.6
Sep.2017 1,725,701 1,036,609 114,132 - 4,098.8
Aug.2017 1,720,049 1,034,340 113,468 - 4,007.9
Jul.2017 1,714,173 1,032,023 112,772 - 4,000.9
Jun.2017 1,709,602 1,030,217 112,300 - 3,977.3
May.2017 1,703,997 1,025,762 111,818 - 3,872.6
Apr.2017 1,699,914 1,024,232 111,428 - 3,808.1
Mar.2017 1,696,123 1,023,369 110,954 - 3,803.1
Feb.2017 1,691,012 1,020,676 110,404 - 3,831.7
Jan.2017 1,684,158 1,018,325 109,984 - 3,792.0
Dec.2016 1,679,863 1,016,439 109,507 49,759 3,798.4
Nov.2016 1,674,318 1,014,391 108,946 49,720 3,706.9
Oct.2016 1,668,473 1,011,472 108,247 49,529 3,553.8
Sep.2016 1,663,648 1,009,346 107,703 49,500 3,451.8
Aug.2016 1,658,703 1,006,878 107,135 49,646 3,451.3
Jul.2016 1,655,294 1,004,968 106,726 50,067 3,425.7
Jun.2016 1,649,847 1,002,251 106,271 50,191 3,305.9
May.2016 1,643,568 998,726 105,850 50,276 3,533.0
Apr.2016 1,639,437 996,990 105,513 50,312 3,472.9
Mar.2016 1,635,172 995,368 105,041 50,288 3,477.2
Feb.2016 1,628,560 992,942 104,414 50,319 3,344.7
Jan.2016 1,621,635 987,953 103,901 50,163 3,525.4
Dec.2015 1,619,012 985,774 103,362 49,978 3,706.9
Nov.2015 1,609,237 981,957 102,751 50,077 3,772.6
Oct.2015 1,597,261 975,102 102,037 49,867 3,730.2
Sep.2015 1,584,701 964,837 101,462 49,884 3,485.7
Aug.2015 1,574,475 961,459 100,832 49,755 3,679.6
Jul.2015 1,567,410 957,374 100,185 49,394 3,881.6
Jun.2015 1,559,236 952,733 99,442 48,999 3,840.7
May.2015 1,549,879 947,010 98,840 48,738 3,902.5
Apr.2015 1,542,645 943,801 98,343 48,470 3,789.9
Mar.2015 1,533,992 939,029 97,515 48,116 3,705.4

Note

*1

"Number of total accounts" for June 2022 and before show the aggregated number of brokerage accounts and FX-only accounts. From July 2022, "Number of total accounts" only depicts the total number of brokerage accounts due to the termination of FX-only account service. (“Number of total accounts” decreased by 40,713 in July 2022 due to the termination of FX-only account services.)

*2

Some inactive accounts were closed in July 2023. (“Number of total accounts” decreased by 10,575 in July 2023 due to the closure of inactive accounts.)

*3

"Number of active accounts in total accounts" and "Number of active accounts in margin accounts" refer to accounts with balances at the end of each month or accounts which have been traded (including withdrawal) in the past 1 year.

*4

"Customers' assets in custody" include securities that have been lent to Monex, Inc. through the securities lending service program.

*5

Monex, Inc. replaced its backbone system in January 2017, which enables it to combine margin guarantee deposits with other deposits under a customer's margin account unlike separate management of these deposits in and before December 2016. As we included the number of margin accounts with margin guarantee deposits in the "number of active accounts in margin accounts",this figure is not available anymore.

COPYRIGHT © MONEX,Inc.
Monex, Inc. is a financial instruments firm registered under the Financial Instruments
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.