ページの先頭です。
ここから本文です。

Monex, Inc. (from Mar. 2015)

(Notes) The number of total accounts

    The number of total accounts at the end of January 2024 includes the accounts transferred from AEON Bank. Excluding these transferred accounts, the net increase in accounts in January 2024 was 14,777.
FX Trading (OTC FX)
Number of OTC FX
accounts
Number of active
accounts in OTC FX
accounts
Average trade value per business day
(in million yen)
Nov.2025 247670 59158 539819
Oct.2025 247339 59331 560369
Sep.2025 246972 59462 447886
Aug.2025 246635 59602 492853
Jul.2025 246311 59904 534421
Jun.2025 246114 60178 452414
May.2025 245931 60339 601639
Apr.2025 245750 60630 774432
Mar.2025 245395 60736 537213
Feb.2025 244926 60920 505080
Jan.2025 244478 61081 654191
Dec.2024 243972 61350 447268
Nov.2024 243528 61519 580005
Oct.2024 243179 61693 501079
Sep.2024 242865 61863 766276
Aug.2024 242487 62006 749566
Jul.2024 242071 62086 670908
Jun.2024 241588 62003 515543
May.2024 241230 62246 537027
Apr.2024 240627 62278 481564
Mar.2024 240024 62125 422265
Feb.2024 239255 62197 389753
Jan.2024 238462 62314 589229
Dec.2023 237654 62477 534994
Nov.2023 237282 62838 490891
Oct.2023 236858 63247 410968
Sep.2023 236329 62694 434479
Aug.2023 235732 62770 448885
Jul.2023 235219 64292 572508
Jun.2023 234791 63748 474144
May.2023 234338 64034 501499
Apr.2023 233784 64239 386983
Mar.2023 233316 64418 546562
Feb.2023 232752 64787 507262
Jan.2023 232179 64904 655353
Dec.2022 231602 64812 497886
Nov.2022 231008 64835 687393
Oct.2022 230255 64707 636874
Sep.2022 229149 63987 807883
Aug.2022 228084 63566 547096
Jul.2022 227233 63586 564539
Jun.2022 281702 64011 712032
May.2022 280990 64324 738675
Apr.2022 280285 64538 676439
Mar.2022 279556 64472 620746
Feb.2022 278698 64542 445073
Jan.2022 277802 64776 410017
Dec.2021 277255 65013 365622
Nov.2021 276846 65494 542437
Oct.2021 276354 65893 493151
Sep.2021 275827 66307 376365
Aug.2021 274949 66462 280161
Jul.2021 274003 66294 332376
Jun.2021 272335 65177 278742
May.2021 271034 64528 398583
Apr.2021 269767 63893 370865
Mar.2021 268811 63590 460394
Feb.2021 267407 63613 544502
Jan.2021 266134 63237 466491
Dec.2020 265168 62935 405145
Nov.2020 263976 62478 727691
Oct.2020 262742 61866 381507
Sep.2020 261404 61227 542541
Aug.2020 259758 60433 662518
Jul.2020 258320 60051 571733
Jun.2020 257625 59926 610975
May.2020 256617 59789 484534
Apr.2020 255888 59676 366582
Mar.2020 255170 59558 777013
Feb.2020 254390 58848 392452
Jan.2020 254062 58799 256287
Dec.2019 253590 59064 190728
Nov.2019 253253 59135 212930
Oct.2019 252933 59255 279567
Sep.2019 252706 59373 244805
Aug.2019 252472 59471 376397
Jul.2019 252128 59567 178313
Jun.2019 251866 59664 232145
May.2019 251665 59734 249727
Apr.2019 251394 59858 170861
Mar.2019 251105 60344 212587
Feb.2019 250828 60499 197561
Jan.2019 250521 60613 343834
Dec.2018 250040 60774 224908
Nov.2018 249753 62174 169285
Oct.2018 249481 62551 135086
Sep.2018 249122 62871 115545
Aug.2018 248716 63208 98237
Jul.2018 248170 63590 123387
Jun.2018 247644 63909 109716
May.2018 247147 64129 134337
Apr.2018 246585 64166 113763
Mar.2018 246103 64188 147727
Feb.2018 245396 64202 171759
Jan.2018 244505 64144 163471
Dec.2017 243584 64220 109193
Nov.2017 242924 64728 145877
Oct.2017 242150 65483 115069
Sep.2017 241020 65371 144138
Aug.2017 239812 65288 97671
Jul.2017 238746 65179 98114
Jun.2017 237943 65094 105193
May.2017 236154 64777 122731
Apr.2017 235500 64943 95000
Mar.2017 235137 65175 108692
Feb.2017 234755 65441 155848
Jan.2017 234426 66058 198553
Dec.2016 233779 66234 140692
Nov.2016 232764 66307 213618
Oct.2016 231540 65015 95543
Sep.2016 230118 65058 123767
Aug.2016 228697 64775 85374
Jul.2016 228124 64657 135405
Jun.2016 227043 64300 149991
May.2016 225666 63726 142755
Apr.2016 224485 63507 169830
Mar.2016 223365 63316 141385
Feb.2016 222404 63477 204044
Jan.2016 221293 63265 201340
Dec.2015 220363 63225 129259
Nov.2015 219007 63110 108017
Oct.2015 217235 63322 120641
Sep.2015 216052 63467 191987
Aug.2015 215026 63723 175162
Jul.2015 213815 63612 155994
Jun.2015 212705 63622 192542
May.2015 211356 63535 182927
Apr.2015 210333 63436 153832
Mar.2015 209114 63328 156790

Note

*1

"Number of active accounts in OTC FX accounts" refer to accounts with balances at the end of each month or accounts which have been traded (including withdrawal) in the past 1 year.

*2

Monex, Inc. provides several services of FX Trading(OTC FX) and the number of FX active accounts exclude duplicate active accounts at Monex, Inc. from the gross total number of OTC FX active accounts.

COPYRIGHT © MONEX,Inc.
Monex, Inc. is a financial instruments firm registered under the Financial Instruments
and Exchange Law of Japan, with the registered number 165.
Monex, Inc. is a member of Japan Securities Dealers Association, The Financial Futures Association of Japan and Japan
Investment Advisers Association.